SCK-AFA-EI300 batch experimental coater
Application range: This equipment is used in lithium battery positive and negative electrode sheet coating process, using the measurement scraper, metal coating roller, rubber back roller three-roller transfer principle design, through continuous coating, intermittent coating two coating methods can achieve single-sided continuous coating, double-sided continuous coating, single-sided intermittent coating, double-sided intermittent coating four coating processes. The equipment is also suitable for coating some other types of slurries and substrates.
Model: SCK-AFA-EI300
Release time: 2020-07-03
Installation size: L1650mm x W950mm x H1050mm
Weight: Approx. 1t
Functional features
Three-roller transfer coating with a wide coating window.
Comma scraper measurement, with precision adjustment mechanism, to obtain high coating accuracy.
With stirring tank, it can be freely switched to achieve continuous and intermittent coating.
Substrate tension control, transport belt stabilization, winding configuration guiding device.
Hot air oven, upper and lower double-sided blowing, high quality drying effect.
PLC control, HMI operation, convenient and easy to use.
The SCK-50 sampler is included as standard for sampling measurements.
Optional solvent treatment unit.
Optional slurry feeding device.
Technical parameters
power supply | Voltage single-phase AC220V±10% (customizable AC110V), frequency 50Hz/60Hz, power 5KW, less than 4Ω ground |
Air source | 0.5-0.8MPa compressed air |
Coating type | Continuous coating, intermittent coating |
Applicable system | Cathode oil-based slurry (lithium cobalt oxide, lithium iron phosphate, lithium manganate, ternary), anode aqueous slurry (graphite, silicon-based anode), supercapacitor slurry |
Guide roll width | 300mm |
Substrate width | Max.280mm |
Coating width | 50~250mm, adjustable through baffle |
Mechanical speed | Max.0.7m/min |
Coating speed | Max.0.3m/min (reference graphite anode coating speed, viscosity 2000cp, solid content 45%, coating dry thickness 90μm) |
Coating thickness | Single-sided thickness: 30~200μm (depending on the slurry, refer to the material requirements later) Accuracy: ≤±3μm (excluding edge anomalous areas, see product evaluation for sampling measurement standards) |
Scraper adjustment | Manually adjusted, dial indicator display accuracy 1μm |
Coating surface density | ≤±1.5% (including substrate, excluding edge anomalies, sampling measurement standards see product evaluation) |
Coating length | Coating length 10~5000mm, white length 10~500mm, accuracy ±0.5mm |
Align both sides | ±0.5mm (length direction) |
Box volume | Approx. 0.7L (coating width 250mm) |
Coating roll diameter | Ф100mm |
Back roller diameter | Ф100mm |
Blade diameter | Ф100mm |
Drying unit | Overall length 0.8m (hot air drying as standard) |
Drying temperature | Max.150°C, uniformity±5°C (working position), settable |
Air intake | Centrifugal fan, air volume 198m3/h, power 50W, interface: Ф125 (5 inch aluminum foil duct). |
Exhaust air | Centrifugal fan, air volume 570m3/h, power 200W, interface: Ф125 (5 inch aluminum foil duct). |
Heating box | There are 4 U-shaped heating tubes, single 1KW, a total of 4KW |
Tension control | Max.60N |
Rewinding and unwinding diameter | Max.Ф250mm |
Winding accuracy | ±0.5mm |
Retract and unwind the core | 3-inch mechanical expansion shaft |
Direction of operation | Follow the foil transfer direction, with the operating side on the right |
Device size | L1650mm x W950mm x H1050mm |
weight | About 1t |
Disclaimer:
The content of the product introduction of this site (including product pictures, product descriptions, technical parameters, etc.) is for reference only. May be due to the update is not timely, may lead to a certain difference between the content and the actual situation, please contact the company's customer service staff to confirm. The information provided on this site does not constitute any offer or commitment, and Scienkey Company may improve and modify any information on the website from time to time without notice.